WAP Settings
The settings to use vary according to whether you prefer dial-up connection or GPRS, which network you are on, and sometimes whether it is a contract or PAYG account.
These settings are supplied in good faith, but we cannot guarantee that they are correct.
O2 WAP Settings | |||
|---|---|---|---|
| Dial-up | GPRS | ||
| Connection Type | Continuous | Mode | Permanent |
| Security | Off | Security | Off |
| Bearer | Data | Bearer | GPRS |
| Dial-up Number | 915000 (or +447712927927) | Connection | When Needed |
| IP Address | 193.113.200.195 | IP Address | 193.113.200.195 |
| Port Number | 9201 | Port Number | 9201 |
| Authentication | Normal | Authentication | Normal |
| Data Call Type | ISDN | Access Point Name | wap.o2.co.uk (contract) payandgo.o2.co.uk (PAYG) |
| Data Call Speed | 9600 | Login | Automatic |
| Username | o2wap | Username | o2wap (contract) payandgo (PAYG) |
| Password | password | Password | password |
| Home Page | http://wap.o2.co.uk/ | Home Page | http://wap.o2.co.uk/ |
Orange WAP Settings | |||
| Dial-up | GPRS | ||
| Connection Type | Continuous | Mode | Permanent |
| Security | Off | Security | Off |
| Bearer | Data | Bearer | GPRS |
| Dial-up Number | +447973100500 | Connection | When Needed |
| IP Address | 192.168.71.35 | IP Address | 192.168.71.35 |
| Authentication | Normal | Authentication | Normal |
| Data Call Type | ISDN | Access Point Name | orangeinternet |
| Data Call Speed | 9600 | Login | Automatic |
| Username | Orange | Username | Orange |
| Password | Multimedia | Password | Multimedia |
| Web site | http://orange.multimedia | Web site | http://orange.multimedia |
T-Mobile WAP Settings | |||
| Dial-up | GPRS | ||
| Connection Type | Continuous | Mode | Permanent |
| Security | Off | Security | Off |
| Bearer | Data | Bearer | GPRS |
| Dial-up Number | +447953968999 | Connection | When Needed |
| IP Address | 149.254.001.010 | IP Address | 149.254.001.010 |
| Port Number | 9201 | Port Number | 9201 |
| Authentication | Normal | Authentication | Normal |
| Data Call Type | ISDN | Access Point Name | general.t-mobile.uk |
| Data Call Speed | 9600 | Login | Automatic |
| Username | user | Username | user |
| Password | wap | Password | wap |
| Web site | http://wap.t-mobile.co.uk/ or http://www.t-zones.co.uk |
Web site | http://wap.t-mobile.co.uk/ or http://www.t-zones.co.uk |
Virgin WAP Settings | |||
| Dial-up | GPRS | ||
| Connection Type | Continuous | Mode | No GPRS on Virgin |
| Security | Off | Security | n/a |
| Bearer | Data | Bearer | n/a |
| Dial-up Number | +447953968988 | Connection | n/a |
| IP Address | 149.254.001.010 | IP Address | n/a |
| Port Number | 9201 | Port Number | n/a |
| Authentication | Normal | Authentication | n/a |
| Data Call Type | ISDN | Access Point Name | n/a |
| Data Call Speed | 9600 | Login | n/a |
| Username | user | Username | n/a |
| Password | wap | Password | n/a |
| Web site | http://www.virgin.com/mobile/wap/ | Web site | n/a |
Vodafone WAP Settings | |||
| Dial-up | GPRS | ||
| Connection Type | Continuous | Mode | Permanent |
| Security | Off | Security | Off |
| Bearer | Data | Bearer | GPRS |
| Dial-up Number | +447836900808 | Connection | When Needed |
| IP Address | 212.183.137.012 | IP Address | 212.183.137.012 |
| Port Number | 9201 | Port Number | 9201 |
| Authentication | Normal | Authentication | Normal |
| Data Call Type | ISDN | Access Point Name | wap.vodafone.co.uk |
| Data Call Speed | 9600 | Login | Automatic |
| Username | user@vodafone.net | Username | user@vodafone.net |
| Password | user | Password | user |
| Web site | http://wap:1999/vodafone.wml | Web site | http://wap:1999/vodafone.wml |
See also : [ APN Settings ] : [ GPRS Settings ] : [ MMS Settings]
< previous • site map • ^ up • MobileShop.com, mobile phones online • home • glossary • next >

