Old T-Mobile Contract tariffs
T-mobile was formerly called One2One.
All Everyone plans can have more than one person on the same account, sharing a call allowance, with an extra £15 a month rental for each extra handset.
Freetime 1500 had 1500 minutes off-peak and 100 inclusive messages for £20.00. Call charges are the same as for freetime 750.
| T-Mobile Contract Tariffs inc. VAT, per minute | ||||||
| Everyone tariffs | ||||||
| Everyone 30 | Everyone 100 | Everyone off peak 200 | Everyone 300 | Everyone 500 | Everyone 1000 | |
| Payment Method | Contract | Contract | Contract | Contract | Contract | Contract |
| Connection Fee | free | free | free | free | free | free |
| Monthly line rental | £15.00 | £25.00 | £15.00 | £42.50 | £60.00 | £105.00 |
| Inclusive Minutes Per Month * | 30 min | 100/150 min1 | 200 min off peak |
300 min | 500 min | 1000 min |
| Unused Minutes Rollover? | none | none | none | none | none | none |
| Fixed lines & same network peak2 |
10p | 10p | 30p | 10p | 10p | 10p |
| Fixed lines & same network off peak2 |
10p | 10p | 5p | 10p | 10p | 10p |
| Calls to other mobile networks peak2 |
20p | 20p | 30p | 20p | 20p | 20p |
| Calls to other mobile networks off peak2 |
20p | 20p | 15p | 20p | 20p | 20p |
| Freephone 3 0800/0808 voice calls - at all times |
10p | 10p | 30p/5p | 10p | 10p | 10p |
| WAP access (any time) |
10p | 10p | 10p | 10p | 10p | 10p |
| Itemised Billing | free | free | free | free | free | free |
| Messaging | ||||||
| Pence per text message to all UK networks |
10p | 10p | 10p | 10p | 10p | 10p |
| Pence per text message to non-UK networks |
20p | 20p | 20p | 20p | 20p | 20p |
| Pence per picture message to all UK networks |
35p | 35p | 35p | 35p | 35p | 35p |
| Answer Phone (any time) | Free | Free | Free | Free | Free | Free |
| GPRS per Kb sent |
2p | |||||
| Monthly bundle options all tariffs | ||||||
| 50 text | £3.50 | |||||
| 100 text | £6.00 | |||||
| 200 text | £10.00 | |||||
| 10 MMS | £2.50 | |||||
| 15 MMS | £3.50 | |||||
| 25 MMS | £5.50 | |||||
| 50 MMS | £10.50 | |||||
| Inclusive monthly allowance * | Includes calls to local, national and all UK networks, at any time except for Everyone off peak 200, where inclusive calls are only off peak (6pm to 7am weekdays and all weekend) |
|||||
| Everyone 100 1 |
New customers get an extra 50 mins per month. Not available to existing customers changing their price plan |
|||||
| Peak Off-peak 2 |
7am - 6pm weekdays 6pm - 7am weekdays & all weekend |
|||||
| Freephone 3 | Calls to AA, RAC, Green Flag and Childline 0800 numbers are free | |||||
| Old T-Mobile Contract Tariffs inc VAT, per minute | |||||||
| Other Tariffs | |||||||
| Talk & Text | Anytime 20 | Anytime 60 | Anytime 200 | Anytime 400 | Anytime Max | Daytime Max | |
| Payment Method | Contract | Contract | Contract | Contract | Contract | Contract | Contract |
| Connection Fee | free | free | free | free | free | free | free |
| Monthly line rental | £15.00 | £13.00 | £16.00 | £25.00 | £35.00 | £75.00 | £41.13 |
| Inclusive Minutes Per Month | 500 min off-peak 2 |
20 anytime | 60 anytime | 200 anytime | 400 anytime | unlimited free mins anytime* | unlimited free weekday peak times* |
| Unused Minutes Rollover? | none | none | 1 month | 1 month | 1 month | n/a | n/a |
| Itemised Billing | free | free | free | free | free | free | free |
| Peak Times | 7am - 6pm, Mon - Fri | ||||||
| Local & National Peak Times |
25p | 10p | 10p | 5p | 5p | free | free |
| Mobile to Mobile Same Network Peak Times |
20p | 10p | 10p | 10p | 10p | free | free |
| Calls to other mobile networks Peak Times |
40p | 25p | 25p | 20p | 20p | 20p | 20p |
| Off-Peak Times | 6pm - 7am, Mon - Fri & All Weekend | ||||||
| Local & National Calls Off-Peak Times |
2p | 10p | 10p | 5p | 5p | free | 20p |
| Mobile to Mobile Same Network Off-Peak Times |
10p | 10p | 10p | 10p | 10p | free | 20p |
| Calls to other mobile networks Off-Peak Times |
20p | 25p | 25p | 20p | 20p | 20p | 30p |
| 1Freephone 0800/0808 voice calls - at all times |
10p | 10p | 10p | 10p | 10p | 10p | 10p |
| WAP access (any time) |
10p | 10p | 10p | 10p | 10p | 10p | 10p |
| Messaging | |||||||
| Pence per text message to all UK networks |
** 5p | 10p | 10p | 10p | 10p | 10p | 10p |
| Pence per text message to non-UK networks |
20p | 20p | 20p | 20p | 20p | 20p | 20p |
| Pence per picture message to all UK networks |
35p | 35p | 35p | 35p | 35p | 35p | 35p |
| Answer Phone (any time) |
free | free | free | free | free | free | free |
| GPRS | 2p per Kb sent | 0.75p per Kb sent | |||||
| Monthly bundle options all tariffs | |||||||
| 50 text | £3.50 | ||||||
| 100 text | £6.00 | ||||||
| 200 text | £10.00 | ||||||
| 10 MMS | £2.50 | ||||||
| 15 MMS | £3.50 | ||||||
| 25 MMS | £5.50 | ||||||
| 50 MMS | £10.50 | ||||||
| Inclusive monthly allowance | ** Talk & Text includes 50 free text messages per month to T-Mobile phones | ||||||
| Fair use | * Maximum 3000 minutes per month | ||||||
| Freephone | 1Calls to AA, RAC, Green Flag and Childline 0800 numbers are free | ||||||
| Non-Inclusive | 2Calls to other T-Mobile phones are not 'inclusive' on Talk and Text | ||||||
See also: [ T-mobile ] : [ PAYG Tariffs ] : [ 3G Tariffs ] : [ Other Contract Tariffs ] : [ T-mobile Contract Tariffs ]
< previous • site map • ^ up • MobileShop.com, mobile phones online • home • glossary • next >

