Kit and caboodle and "3 to go"
These tariffs are no longer available to new customers.
Football 500 is no longer available. It cost £30 per month and included 500 minutes of calls and unlimited football.
| 3 Tariffs Inc. VAT | ||
| Kit | Caboodle | |
| Monthly Charge | £59.99 | £99.99 |
| 1Inclusive Voice calls | 1000 min | 2000 min |
| Inclusive Video calls | 100 min | 200 min |
| Messages | ||
| Inclusive Video | 40 | 80 |
| Inclusive Picture | 60 | 120 |
| Inclusive Text | 250 | 500 |
| ‘Event’ allowance per month | 100 | 200 |
| Charges after inclusive time and messages have run out | ||
| Voice per min 3 customers and voicemail |
5p | 5p |
| Voice per min UK landlines |
210p/15p | 210p/15p |
| Voice per min other networks |
25p | 25p |
| Video per min | 50p | 50p |
| Text messages | 10p | 10p |
| Picture messages | 25p | 25p |
| Video messages | 50p | 50p |
| email small/medium/large |
5p/25p/50p | 5p/25p/50p |
| 1Inclusive calls | Not included: international calls, usage abroad, directory enquiries or premium rate calls | |
| 2Inside/outside 3 coverage | Where there is no 3 service, the handset uses the O2 network. The higher charge applies. | |
| ‘Events’ | A letter on your phone screen shows the charging band. See table below for charges. | |
| Old Video, Talk and Text and Off-Peak Tariffs Inc. VAT | |||||
| VideoTalk 100 | VideoTalk 500 | VideoTalk 750 | Talk & Text 400 | Off-Peak 3000 | |
| Monthly Charge | £15.00 | £25.00 | £35.00 | £30.00 | £25.00 |
| 1Inclusive Voice calls | 100 min | 500 min | 750 min | 100 min | 3000 off-peak min |
| Inclusive video calls | N/A | N/A | N/A | N/A | N/A |
| Messages | |||||
| Inclusive Text | 0 | 0 | 0 | 300 | 0 |
| Inclusive photo messages | N/A | N/A | N/A | N/A | N/A |
| Inclusive video messages | N/A | N/A | N/A | N/A | N/A |
| Inclusive emails | N/A | N/A | N/A | N/A | N/A |
| ‘Event’ allowance per month | N/A | N/A | N/A | N/A | lots of videos |
| 1Inclusive calls | Not included: international calls, usage abroad, directory enquiries or premium rate calls | ||||
| ‘Events’ cost per event, Inc. VAT | |
| Event code | Cost |
| A | 5p |
| B | 10p |
| C | 25p |
| D | 50p |
| E | 70p |
| F | £1.00 |
| G | £1.50 |
| H | £2.00 |
See also : [ 3 costs ] : [ Contract ] : [ PAYG ]
< previous • site map • ^ up • MobileShop.com, mobile phones online • home • glossary • next >

