BT Business Contract Tariffs
BT Mobile has two virtual networks. BT Business was carried on the O2 network (once owned by BT), but BT are switching to Vodafone as their new underlying carrier. All new connections are on Vodafone, and existing customers are being migrated across.
BT Business inclusive calls are calculated on a value basis: you get a specified value of inclusive calls each month, rather than a set number of minutes.
| BT Business Tariffs | |||||||
| Business 10 | Business 20 | Business 40 | Business 60 | Business 80 | |||
| Monthly Charge | £10 | £20 | £40 | £60 | £80 | ||
| Inclusive call value | none | £10 | £32.50 | £55 | £80 | ||
| Call charges (per minute) | |||||||
| Standard calls*/texts | 10p | 9p | 8p | 7p | 5p | ||
| Other UK Mobiles | 30p | 27p | 24p | 21p | 15p | ||
| *Standard calls | Standard calls are to UK geographic numbers, O2 mobiles and voicemail | ||||||
See also : [ Home Tariffs ]
< previous • site map • ^ up • MobileShop.com, mobile phones online • home • glossary • next >

